|
SLIT
LAMP Parallel
|
![]() |
|
FEATURES AND SPECIFICATIONS |
| MICROSCOPE: | ||
| Type: | Binocular stereo-microscope Galileo. | |
| Magnification changing system: | Revolver type objective changing system for making two magnification changes. | |
| Objetives: |
1x and 1.6x |
|
| Magnifications: |
6x,
10x, 16x, 25x, 40x.
|
|
| Dioptric adjustments: | 16x eyepieces | More than ± 10x diopters for both eyes. |
| Angle of optical Axes. | 13º | |
| Range of pupillary distance (PD) | 54-94 mm | |
| SLIT LAMP: | ||
| Slit iluminated field: | Slit width: | Continuously variable from 0 to 10 |
| Slit length: | Continuously variable from 8 to 1 mm | |
| Aperture diaphragms: | 10 mm, 9 mm, 5 mm,3 mm, 2 mm, 1 mm and 0.2 mm diameters. | |
| Slit angle: | Continuously variable through 90º from the vertical to the horizontal; horizontal scaning is possible; slit projection can be inclined upto 20º. | |
| Filters: | Four filters built-in; blue filter;cobalt blue filter; yellow; red-free filter and heat absorbing filter wich can be inserted freely into the ilumination path. | |
| Lamp: | 6V, 27W precentered tungsten lamp; brightness continuously adjustable. Also 12 V Halgen bulb available. | |
| BASE: | ||
| Longitudinal movement: | 80 mm | |
| Lateral movement: | 95 mm | |
| Fine adjustment: | 10 mm in both longitudinal and lateral directions. | |
| Vertical movement: | 30 mm | |
| CHIN-REST: | ||
| Vertical movement: | Maximum 80 mm | |
| POWER: | ||
| Imput (primary): | AC 110V;125V;220V and 240V; adjustable with voltage selector. | |
| Output (secondary): | AC 0V to 6V; adjustable with potentiometer. Also 0-12V available. | |
|
Slit Lamp Henvar *Slit Lamp Classic * Slit Lamp Parallel *Keratometer * Ophtalmometer * Applanation Tonometer * Refractor |